Did you know? There are 800+ August sports events across 20 different categories, ranging from AAA Baseball to WWE Wrestling. Ticket prices to these 800+ events average $59, with the cheapest starting at only $2. Luxury seats peak at $12,500. Below, Razorgator previews the top sports categories, top events within categories, and the most popular events under $50. With hundreds of affordable and entertaining events to choose from, get out and enjoy the end of summer with family and friends, before school starts.
August Sports Tickets – Categories
The top five sports categories to see in the month of August, based on average ticket prices, are Mixed Martial Arts (MMA), Tennis, NASCAR, La Liga, and the PGA. MMA tickets reign supreme in the month of August costing an average of $187. Go see what the hype is about in Denver with Henderson vs Edgar and you will not be disappointed. Tennis tickets go for $159 with the US Open Tennis Tournament starting in late August. Roger Federer has a record seventeen grand slams and he will be looking to add to his trophy case. NASCAR tickets are not far behind averaging $156. This high-speed pursuit will have you on the edge of your seat at Pocono Raceway, Watkins Glen Int’l Speedway, Michigan Int’l Speedway, and Bristol Motor Speedway. La Liga Tickets run $150 to see Real Madrid–some of the best futbolers in the world–in Las Vegas, New York, and Philadelphia. PGA tickets will be on average $136 and you will see the power struggle for the top spot on the PGA during August tour stops: Bridgestone Invitational, Deutsche Bank Championship, PGA Championship, Reno-Tahoe Open, and The Barclays. Sports fans wanting to spend less will find hundreds of MLB games starting at $2 and averaging $57.
Category | No. of Events | Avg Price | Price Range |
---|---|---|---|
AAA Baseball Tickets | 104 | $18 | $8 – $40 |
Auto Racing Tickets | 3 | $81 | $61 – $97 |
Baseball Tickets | 1 | $56 | $35 – $86 |
CFL Tickets | 6 | $77 | $15 – $350 |
Golf Tickets | 6 | $70 | $43 – $159 |
Horse Racing Tickets | 28 | $94 | $19 – $1,400 |
La Liga Tickets | 4 | $150 | $34 – $750 |
Major League Soccer Tickets | 42 | $69 | $5 – $5,880 |
Mixed Martial Arts Tickets | 2 | $187 | $51 – $1,950 |
MLB Tickets | 426 | $57 | $2 – $7,000 |
Monster Trucks Tickets | 6 | $72 | $29 – $207 |
NASCAR Tickets | 8 | $156 | $27 – $383 |
NCAA Football Tickets | 12 | $97 | $4 – $12,500 |
NFL Tickets | 66 | $48 | $2 – $8,500 |
PGA Tickets | 29 | $136 | $12 – $2,000 |
Rodeo Tickets | 5 | $79 | $30 – $229 |
Soccer Tickets | 3 | $38 | $11 – $120 |
Tennis Tickets | 60 | $159 | $5 – $3,000 |
WNBA Tickets | 21 | $30 | $6 – $840 |
WWE Tickets | 17 | $124 | $24 – $2,414 |
August Sports Tickets – Top Events by Category
The top five sports events in August to see are WWE Smack Down, UFC, US Open Tennis, the Irwin Tools Night Race, and the Travers Stakes. WWE Smack Down is in high demand because Summer Slam is here! It will be $209 to see your favorite WWE stars lock in the ring. UFC tickets are second on our list of top events in August and are $187. US Open Tennis starts in August and this is one event that will bring in the best talent from around the world to Flushing Meadows. The Irwin Tools Night race will be an enjoyable NASCAR evening event and $177 is going to get you into the fast-paced action. Travers Stakes tickets cost $167 and you will be seeing thoroughbreds at Saratoga Race Track charging at full throttle!
Top Events by Category | Category | Avg Price | Price Range |
---|---|---|---|
Lehigh Valley IronPigs Tickets | AAA Baseball | $31 | $25 – $40 |
Honda Indy 200 Tickets | Auto Racing | $81 | $61 – $97 |
Futures at Fenway Tickets | Baseball | $56 | $35 – $86 |
British Columbia Lions Tickets | CFL | $116 | $65 – $200 |
Boeing Classic Tickets | Golf | $70 | $43 – $159 |
Travers Stakes Tickets | Horse Racing | $167 | $45 – $1,400 |
Real Madrid Tickets | La Liga | $150 | $34 – $750 |
Portland Timbers Tickets | Major League Soccer | $67 | $30 – $165 |
UFC Tickets | Mixed Martial Arts | $187 | $51 – $1,950 |
Boston Red Sox Tickets | MLB | $99 | $19 – $699 |
Monster Jam Tickets | Monster Trucks | $72 | $29 – $207 |
Irwin Tools Night Race Tickets | NASCAR | $177 | $97 – $383 |
Tennessee Volunteers Football Tickets | NCAA Football | $186 | $87 – $12,500 |
Chicago Bears Tickets | NFL | $149 | $30 – $8,500 |
PGA Championship Tickets | PGA | $164 | $12 – $2,000 |
Pro Bull Riders Tickets | Rodeo | $79 | $30 – $229 |
Montreal Impact Tickets | Soccer | $38 | $11 – $120 |
US Open Tennis Tickets | Tennis | $180 | $5 – $1,150 |
Seattle Storm Tickets | WNBA | $50 | $25 – $80 |
WWE Summer Slam Tickets | WWE | $209 | $70 – $2,413 |
August Sports Tickets – Popular Events under $50
On a budget? Here is a look at the most popular events to attend under $50! The five most popular events with the cheapest tickets in August are the Western and Southern Financial Tennis, PGA Championship, New York Giants (Preseason), and Pittsburgh Steelers (Preseason). The Western and Southern Financial Tennis is a part of the lead up to the 2012 US Open Tennis Tournament and the price of admission is just right at $9. PGA golf is also affordable, starting at only $12 to see some of the best golfers in the world, including Tiger Woods back in action. Catching the Super Bowl champion New York Giants is the top NFL preseason tickets deal, with tickets priced from $12. At $2 more per ticket, see Big Ben and the Pittsburgh Steelers for $14.
Top Events Under $50 | Cheapest Ticket |
---|---|
Arthur Ashe Kids Day Tickets | $24 |
Boston Red Sox Tickets | $19 |
Chicago Bears Tickets | $30 |
Denver Broncos Tickets | $19 |
Deutsche Bank Championship Tickets | $45 |
Green Bay Packers Tickets | $26 |
Los Angeles Galaxy Tickets | $15 |
NASCAR Nationwide Series Tickets | $27 |
New England Patriots Tickets | $39 |
New England Revolution Tickets | $15 |
New York Giants Tickets | $12 |
Pennsylvania 500 Tickets | $44 |
PGA Championship Tickets | $12 |
Pittsburgh Steelers Tickets | $14 |
Real Madrid Tickets | $34 |
San Diego Chargers Tickets | $28 |
Travers Stakes Tickets | $45 |
Western and Southern ATP-WTA Tennis Tickets | $9 |
WWE Raw Tickets | $24 |
WWE Smackdown Tickets | $25 |
Leave a Reply